SIZING GUIDE
Find Your Perfect Fit. Built to Layer. Ready for the Field.
At AVES, every piece of gear is designed to deliver a perfect fit for performance in the field. Whether you're wearing it as a stand-alone piece or integrating several pieces as a layering system, our sizing is built to move with you. The right size AVES gear will provide the comfort, mobility and protection you deserve on every outing.
Our layers are engineered so you can order your true next-to-skin size and achieve a comfortable fit regardless of the layer. For example the chest measurement of our size large insulating fleece pullover (Stratum Hoodie) is 43", along with the same chest size in the versatile Drifter Jacket. The size large rain shell (Wading Storm Shell) chest measurement is 50" as you'll be wearing that as an outer layer and likely need room to layer. And the size large insulated outer layer (Bering Jacket) has a chest measurement of 54" also accounting for layers AND it's built in 3D-EFX+ insulation. Bottom line ... order your true size in every garment, and we've handled the tech specs to ensure they'll fit comfortably however you wear them!


tops
Size | Chest | Sleeve Length |
---|---|---|
S | 38" | 34" |
M | 41" | 35" |
L | 44" | 36" |
XL | 49" | 37" |
2XL | 52" | 38" |
3XL | 56" | 39" |
4XL | 59" | 40" |
5XL | 64" | 41" |
bottoms
Size | Waist | Inseam | Outseam |
---|---|---|---|
32 | 32" | 34" | 42" |
34 | 34" | 34" | 43" |
36 | 36" | 34" | 43.5" |
38 | 38" | 34" | 44" |
40 | 40" | 34" | 44.5" |
42 | 42" | 34" | 45" |
44 | 44" | 34" | 45.5" |
46 | 46" | 34" | 46" |

tops
Size | Chest | Sleeve Length |
---|---|---|
S | 43" | 33" |
M | 45" | 34" |
L | 47" | 35" |
XL | 49" | 36" |
2XL | 52" | 37" |
3XL | 56" | 38" |
4XL | 59" | 38" |
5XL | 62" | 38" |
bottoms
Size | Waist | Inseam | Outseam |
---|---|---|---|
32 | 32" | 29" | 39.5" |
34 | 34" | 29" | 40" |
36 | 36" | 29" | 40.5" |
38 | 38" | 29" | 40.5" |
40 | 40" | 29" | 41" |
42 | 42" | 29" | 42" |
44 | 44" | 29" | 42" |
46 | 46" | 29" | 42" |

Jackets, vests
Size | Chest | Sleeve Length |
---|---|---|
S | 37" | 33" |
M | 40" | 34" |
L | 43" | 35" |
XL | 46" | 36" |
2XL | 49" | 37" |
3XL | 53" | 38" |
4XL | 56" | 39" |
5XL | 59" | 40" |
BOTTOMS
Size | Waist | Inseam | Outseam |
---|---|---|---|
32 | 32" | 34" | 41.5" |
34 | 34" | 34" | 42" |
36 | 36" | 34" | 42.5" |
38 | 38" | 34" | 43" |
40 | 40" | 34" | 43.5" |
42 | 42" | 34" | 44" |
44 | 44" | 34" | 44" |
46 | 46" | 34" | 44" |

Jackets
Size | Chest | Sleeve Length |
---|---|---|
S | 50" | 34" |
M | 52" | 35.5" |
L | 54" | 36.5" |
XL | 56" | 37.5" |
2XL | 58" | 38.5" |
3XL | 62" | 39.5" |
Bibs
Size | Waist | Inseam | Outseam |
---|---|---|---|
32 | 32" | 34" | 48.5" |
34 | 34" | 34" | 49" |
36 | 36" | 34" | 49.5" |
38 | 38" | 34" | 50" |
40 | 40" | 34" | 50" |
42 | 42" | 34" | 50.5" |

Jackets
Size | Chest | Sleeve Length |
---|---|---|
S | 47" | 33" |
M | 49" | 35" |
L | 50.5" | 36" |
XL | 52.5" | 37" |
2XL | 55.5" | 38" |
3XL | 60" | 38.5" |
Bibs
Size | Waist | Inseam | Outseam |
---|---|---|---|
32 | 32" | 34" | 48.5" |
34 | 34" | 34" | 49" |
36 | 36" | 34" | 49.5" |
38 | 38" | 34" | 50" |
40 | 40" | 34" | 50" |
42 | 42" | 34" | 50.5" |
FEATHERLIGHT SERIES
tops
Size | Chest | Sleeve Length |
---|---|---|
S | 38" | 34" |
M | 41" | 35" |
L | 44" | 36" |
XL | 49" | 37" |
2XL | 52" | 38" |
3XL | 56" | 39" |
4XL | 59" | 40" |
5XL | 64" | 41" |
bottoms
Size | Waist | Inseam | Outseam |
---|---|---|---|
32 | 32" | 34" | 42" |
34 | 34" | 34" | 43" |
36 | 36" | 34" | 43.5" |
38 | 38" | 34" | 44" |
40 | 40" | 34" | 44.5" |
42 | 42" | 34" | 45" |
44 | 44" | 34" | 45.5" |
46 | 46" | 34" | 46" |
STRATUM SERIES
tops
Size | Chest | Sleeve Length |
---|---|---|
S | 43" | 33" |
M | 45" | 34" |
L | 47" | 35" |
XL | 49" | 36" |
2XL | 52" | 37" |
3XL | 56" | 38" |
4XL | 59" | 38" |
5XL | 62" | 38" |
bottoms
Size | Waist | Inseam | Outseam |
---|---|---|---|
32 | 32" | 29" | 39.5" |
34 | 34" | 29" | 40" |
36 | 36" | 29" | 40.5" |
38 | 38" | 29" | 40.5" |
40 | 40" | 29" | 41" |
42 | 42" | 29" | 42" |
44 | 44" | 29" | 42" |
46 | 46" | 29" | 42" |
DRIFTER SERIES
JACKETS, VESTS
Size | Chest | Sleeve Length |
---|---|---|
S | 37" | 33" |
M | 40" | 34" |
L | 43" | 35" |
XL | 46" | 36" |
2XL | 49" | 37" |
3XL | 53" | 38" |
4XL | 56" | 39" |
5XL | 59" | 40" |
bottoms
Size | Waist | Inseam | Outseam |
---|---|---|---|
32 | 32" | 34" | 41.5" |
34 | 34" | 34" | 42" |
36 | 36" | 34" | 42.5" |
38 | 38" | 34" | 43" |
40 | 40" | 34" | 43.5" |
42 | 42" | 34" | 44" |
44 | 44" | 34" | 44" |
46 | 46" | 34" | 44" |
BERING SERIES
Jackets
Size | Chest | Sleeve Length |
---|---|---|
S | 50" | 34" |
M | 52" | 35.5" |
L | 54" | 36.5" |
XL | 56" | 37.5" |
2XL | 58" | 38.5" |
3XL | 62" | 39.5" |
Bibs
Size | Waist | Inseam | Outseam |
---|---|---|---|
32 | 32" | 34" | 48.5" |
34 | 34" | 34" | 49" |
36 | 36" | 34" | 49.5" |
38 | 38" | 34" | 50" |
40 | 40" | 34" | 50" |
42 | 42" | 34" | 50.5" |
WADING STORM SHELL
Jackets
Size | Chest | Sleeve Length |
---|---|---|
S | 47" | 33" |
M | 49" | 35" |
L | 50.5" | 36" |
XL | 52.5" | 37" |
2XL | 55.5" | 38" |
3XL | 60" | 38.5" |
WE'VE GOT YOUR BACK,
IN AND OUT OF THE FIELD
We see your purchase as more than just a transaction, it's a commitment to quality, trust, and shared passion for the hunt. If you're ever unhappy with the fit, performance, or quality of your AVES gear, we want to make it right.
Your satisfaction is our priority. If something isn't working for you, don't hesitate to reach out. Our Return & Exchange process is straightforward and our team is here to help you get the gear that fits your needs, just like it should.